|
|
|
|
|
| 1103 P | 140 Ru | 99 E | 110 R |
1-Vigor
| High | High | High < 110R | High |
2-Response to rooting
| Good | Weak | Variable | Weak |
3-Response to grafting | Good | Good | Good | Good |
4-Lime resistance | 17-19% | 17-20% | 17% | 17% |
5-Resistance to drought | Good | Very good | Good | Good |
6-Response to humidity | Moderately tolerant | Sensitive | Sensitive | Sensitive |
7-Resistance to nematodes | Moderate | Moderate | Good | Moderate |
8-Resistance to acidity | Moderate | Moderate | Moderate | Weak |
9-Effect on vegetative cycle | Slight delay | Delay | Delay | Delay |
Medium-vigor rootstocks that are tolerant to humidity and most commonly used in this region are 197-17, SO4, and 161-49. Attention should be paid to the susceptibility of 161-49 to tylosis formation in the roots in poorly drained soils. 197-17 adapts well to both dry and humid conditions as well as to acidity; it is the most widely planted rootstock in the region’s granitic soils. O4 is better suited to fertile, cool soils, where irrigation is not available.
| Berlandieri x Riparia
| Rip. x Rup. x Vinifera | |||
| 161-49 | SO4 | 5 BB | 420 A | 196-17 |
|
|
|
|
|
|
1-Vigor | Medium | Medium | Medium | Medium | Medium |
2-Response to rooting | Moderate | Good | Good | Weak | Good |
3-Response to grafting | Good | Good | Irregular | Good | Good |
4-Lime resistance | 25% | 17-18% | 20% | 20% | 6% |
5-Resistance to drought | Sensitive | Sensitive | Sensitive | Moderate | Moderate |
6-Response to humidity | Moderate | Tolerant | Tolerant | Tolerant | Good |
7-Resistance to nematodes | Weak | Good | Good | Weak | Weak |
8-Resistance to acidity | Good | Good | Good | Good | Very good |
9-Effect on vegetative cycle | Advance | Slight advance | - | - | Slight advance |
Among those low-vigor rootstocks sensitive to limestone, 101-14 has proven to be an excellent choice, particularly with the Loureiro grape, provided that soil acidity is adjusted.
| Riparia 3309 C | Rupestris 101-14 | Riparia Gloire de Montpellier |
|
|
|
|
1-Vigor | Medium | Medium to Low | Low |
2-Response to rooting | Good | Good | Good |
3-Response to grafting | Good | Good | Good |
4-Lime resistance | 11% | 9% | 6% |
5-Resistance to drought | Sensitive | Sensitive | Sensitive |
6-Response to humidity | Sensitive | Tolerant | Good |
7-Resistance to nematodes | Weak | Moderate | Weak |
8-Resistance to acidity | Sensitive | Sensitive | - |
9-Effect on vegetative cycle | Advance | Strong advance | Strong advance |
Given the characteristics of the rootstocks and taking into account the region’s soil and climate conditions, preference should be given to the use of low- to medium-vigor rootstocks to control the excessive vegetative growth that vineyards tend to exhibit in certain situations.
The use of high-vigor rootstocks should be restricted to extremely dry, well-exposed sites with low levels of organic matter and/or where irrigation is not possible.
SOIL TYPE | RECOMMENDED ROOTSTOCK |
Hillside soils, very dry, with low levels of organic matter
Hillside soils, relatively dry, moderate levels of organic matter
Moderate-sloped soils with moderate levels of organic matter, low drought risk, or deep soils
Flat, relatively cool soils, with no risk of drought and medium to high levels of organic matter | | 140 RU / 1103P / 99R / 110R
1103P / 196-17
196-17 / SO4 / 161-49 / 5BB / 3309
3309 / 101-14
|